Cameras
This is an occasionally-updated copy of my Google Spreadsheet that I use to keep track of my cameras. All prices are in USD and include shipping, as applicable.
| Maker | Model | First Shot | Year Produced |
|---|---|---|---|
| Olympus | OMD E-M10 | 2015-08-21 | 2014-2015 |
| Meopta | Flexaret VI | 2020-02-18 | 1961-1967 |
| Minolta | SR-T 101 | 2020-03-01 | 1970-1973 |
| Mamiya | C330 | 2020-04-08 | 1969-1972 |
| Olympus | 35 RC | 2020-06-03 | 1970-? |
| Kodak | Brownie Hawkeye Flash | 2020-06-27 | Feb 1956 |
| Vivitar | IC 101 | 2020-08-23 | ? |
| Pentax | MX | 2020-10-24 | |
| Canon | Canonet | 1961-? | |
| Balda | Supermatic | 2020-12-29 | 1960-? |
| Kodak | Retina IIa (Type 016) | 2020-11-06 | 1951-1954 |
| Argus | Argoflex Seventy-Five | 2020-11-11 | 1949-1953 |
| Vivitar | Amphibia | ||
| Pentax | ME |
| Maker | Model | Type | Format | Purchase Price |
|---|---|---|---|---|
| Olympus | OMD E-M10 | MILC | micro four thirds | |
| Meopta | Flexaret VI | TLR | 120 (6x6) | $117 |
| Minolta | SR-T 101 | SLR | 135 | $0 |
| Mamiya | C330 | TLR | 120 (6x6) | $227 |
| Olympus | 35 RC | rangefinder | 135 | $100 |
| Kodak | Brownie Hawkeye Flash | box camera | 620 - but really 120 (6x6) |
$0 |
| Vivitar | IC 101 | fixed point-and-shoot | 135 cropped into a 3:1 panorama |
$16 |
| Pentax | MX | SLR | 135 | $89 (body only) |
| Canon | Canonet | rangefinder | 135 | $47 |
| Balda | Supermatic | rangefinder | 135 | $0 |
| Kodak | Retina IIa (Type 016) | folding rangefinder | 135 | $60 |
| Argus | Argoflex Seventy-Five | psuedo TLR | 620 (6x6) | $0 |
| Vivitar | Amphibia | point-and-shoot | 135 | $9 |
| Pentax | ME | SLR | 135 |


Comments
Post a Comment